Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 6°C 43°F | 7°C 45°F |
| Friday | ![]() | 5°C 41°F | 9°C 48°F |
| Saturday | ![]() | 4°C 39°F | 9°C 48°F |
| Sunday | ![]() | 1°C 34°F | 6°C 43°F |
| Monday | ![]() | 0°C 32°F | 2°C 36°F |
Map information
| Lat: | 54:30:15N (54.5041 ) |
|---|---|
| Lon: | 30:24:28E (30.4079 ) |
Did you know?
| Multimap helps you: |
|
|---|






