Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 2°C 36°F | 5°C 41°F |
| Friday | ![]() | 3°C 37°F | 9°C 48°F |
| Saturday | ![]() | 3°C 37°F | 7°C 45°F |
| Sunday | ![]() | 1°C 34°F | 5°C 41°F |
| Monday | ![]() | 0°C 32°F | 2°C 36°F |
Map information
| Lat: | 52:31:48N (52.5299 ) |
|---|---|
| Lon: | 24:59:06E (24.9851 ) |
Did you know?
| Multimap helps you: |
|
|---|






